Go Buffs!
Newport Junior/Senior High School
Boys/Girls Varsity Track And Field
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
TREVIN ARNOLD | 2026 | ||||
MICAL ARROYO-RIVERA | 2029 | ||||
GABRIEL BAILOR | 2025 | ||||
CASE BARKLEY | 2027 | ||||
HENRY BARLUP | 2027 | ||||
BRADEN BARRICK | 2024 | ||||
LUCAS BEAVER | 2024 | ||||
GABRIELLA BENNER | 2027 | ||||
JONATHON BENNER | 2025 | ||||
FAITH BIVENS | 2026 | ||||
LOGAN BURNS | 2024 | ||||
MAKAYLA CALDWELL | 2024 | ||||
NAIA CAUDLE | 2025 | ||||
JOSALYN COOK | 2025 | ||||
MIKAYLA DEITER | 2025 | ||||
TEAGAN DUDLEY | 2027 | ||||
CHRISTINA ESHELMAN | 2025 | ||||
TYLER GARDNER | 2025 | ||||
ADAN HARP | 2025 | ||||
ELIZABETH HOOVER | 2027 | ||||
CALLYN MAXEY | 2027 | ||||
DONOVAN MCGUIRE | 2025 | ||||
KAJ MILLER | 2026 | ||||
ZACH MOUHSSIN | 2026 | ||||
KATELYN SANDERS | 2024 | ||||
BRYAN SCHUE | 2025 | ||||
KYLIE SHOMPER | 2024 | ||||
PAYCE SMITH-ROBBINS | 2025 | ||||
DEVLIN SPECK | 2027 | ||||
LEAH STUCK | 2024 | ||||
NATHANAEL STUCK | 2025 | ||||
NICHOLAS STUCK | 2024 | ||||
BRYSON SWANCER | 2026 | ||||
GABRIELLA TUBIOLI | 2027 | ||||
MATTHEW TUBIOLI | 2025 | ||||
EMILY WAGNER | 2025 | ||||
AERICH WETZLER | 2024 | ||||
JORDAN WEYANT | 2026 | ||||
LEXIE ZARING | 2025 |
https://newportathletics.com