Go Buffs!
Newport Junior/Senior High School
Boys/Girls Varsity Track And Field
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
BRADEN BARRICK | 2024 | ||||
LUCAS BEAVER | 2024 | ||||
JONATHON BENNER | 2025 | ||||
FAITH BIVENS | 2026 | ||||
MAKENNA BUFFINGTON | 2025 | ||||
KYLAH CONRAD | 2025 | ||||
JOSALYN COOK | 2025 | ||||
MIKAYLA DEITER | 2025 | ||||
EMILY FINTON | 2023 | ||||
TYLER GARDNER | 2025 | ||||
MARY JONES | 2026 | ||||
KAJ MILLER | 2026 | ||||
ZACH MOUHSSIN | 2026 | ||||
KYLIE SHOMPER | 2024 | ||||
PAYCE SMITH-ROBBINS | 2025 | ||||
LEAH STUCK | 2024 | ||||
NATHANAEL STUCK | 2025 | ||||
NICHOLAS STUCK | 2024 | ||||
BRYSON SWANCER | 2026 | ||||
MATTHEW TUBIOLI | 2025 | ||||
AERICH WETZLER | 2024 | ||||
LEXIE ZARING | 2025 |
https://newportathletics.com