Go Buffs!
Newport Junior/Senior High School
Boys/Girls Varsity Track And Field
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
JACKSON BEAVER | 2022 | ||||
LUCAS BEAVER | 2024 | ||||
JONATHON BENNER | 2025 | ||||
SHYLA BENNER | 2022 | ||||
LOGAN BODTORF | 2024 | ||||
MAKENNA BUFFINGTON | 2025 | ||||
NAIA CAUDLE | 2025 | ||||
KYLAH CONRAD | 2025 | ||||
JACOB CUMMINS | 2022 | ||||
KATHRYN EBLING | 2025 | ||||
DANIELLE FAILOR | 2022 | ||||
DOMINIC FAILOR | 2022 | ||||
EMILY FINTON | 2023 | ||||
ZANDER FOLTZ | 2022 | ||||
TYLER GARDNER | 2025 | ||||
RAVEN HEMPERLY | 2024 | ||||
JAMES HENRY III | 2022 | ||||
FAITH LIVELSBERGER | 2025 | ||||
CESAR RANGEL | 2022 | ||||
EVAN RICE | 2025 | ||||
BRYAN SCHUE | 2025 | ||||
KYLIE SHOMPER | 2024 | ||||
PAYCE SMITH-ROBBINS | 2025 | ||||
NICHOLAS STUCK | 2024 | ||||
MATTHEW TUBIOLI | 2025 | ||||
RYLEEH TURNBAUGH | 2022 | ||||
AERICH WETZLER | 2024 | ||||
LEXIE ZARING | 2025 |
https://newportathletics.com