Go Buffs!
Newport Junior/Senior High School
Boys/Girls Varsity Track And Field
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
JACKSON BEAVER | 2022 | ||||
CODY BELLIS | 2021 | ||||
SHYLA BENNER | 2022 | ||||
RACHEL BOHN | 2020 | ||||
JULIA BUCHER | 2019 | ||||
MARIA CAPOZZOLI | 2021 | ||||
JACOB CUMMINS | 2022 | ||||
SIDNEY DANIELS | 2022 | ||||
MORGAN DEITER | 2023 | ||||
DANIELLE FAILOR | 2022 | ||||
ISABELLA FISK | 2020 | ||||
JARED FLEAGLE | 2021 | ||||
JESSICA FLEISHER | 2022 | ||||
ZANDER FOLTZ | 2022 | ||||
JOCELYN GRIFFIN | 2022 | ||||
ABIGAIL HELLER | 2020 | ||||
KATELYN HUSTON | 2021 | ||||
KIMBERLY KAUFELL | 2022 | ||||
GABRIELLA KICHMAN | 2021 | ||||
EMILY KLINE | 2020 | ||||
TIFFANY KNAPP | 2020 | ||||
ETHAN KREITZER | 2021 | ||||
KIMBERLY MANNING | 2019 | ||||
HAZEL MILLER | 2021 | ||||
OLIVIA MUFFITT | 2020 | ||||
DAMON MURPHY | 2021 | ||||
JESSE NEIDIGH | 2021 | ||||
TONY PELINO | 2020 | ||||
AMIYAH PRIEBE | 2021 | ||||
CESAR RANGEL | 2022 | ||||
GLENN RICE | 2020 | ||||
ISABEL RICKER | 2022 | ||||
SAMANTHA SCHREIBER | 2019 | ||||
SOPHIA SHOEMAKER | 2021 | ||||
CHLOE SMITH | 2019 | ||||
KATE TEMPLETON | 2020 | ||||
OLIVIA VALENTINE | 2022 | ||||
JONAS WEIDENHAMMER | 2020 | ||||
SHAWN ZINK | 2020 |
https://newportathletics.com