Go Buffs!
Newport Junior/Senior High School
Boys/Girls Varsity Track And Field
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
MALLORY ANDERSON | 2019 | ||||
DALLTON ARMOLT | 2018 | ||||
CYNTHIA AUXT | 2019 | ||||
SKYLER BARNES | 2019 | ||||
SOPHIA BIANCHI | 2018 | ||||
TIANNA BITTING | 2020 | ||||
RACHEL BOHN | 2020 | ||||
MADISON BOOKWALTER | 2020 | ||||
DEVIN BROWN | 2019 | ||||
JULIA BUCHER | 2019 | ||||
MEGAN CAMPBELL | 2018 | ||||
JORDAN EMERSON | 2018 | ||||
ISABELLA FISK | 2020 | ||||
ZEBRINA GOCHENAUR | 2019 | ||||
NIKOLAS GRABIEC | 2018 | ||||
MAGGIE HEIMBAUGH | 2019 | ||||
ABIGAIL HELLER | 2020 | ||||
WARNER HOCKENBERRY | 2018 | ||||
ALLYSON KAUFELL | 2017 | ||||
SKYLAR KAUFELL | 2019 | ||||
BROOKE KLINE | 2018 | ||||
EMILY KLINE | 2020 | ||||
WALKER KLINGER | 2018 | ||||
BROOKE LESH | 2017 | ||||
HAYLEY LESH | 2018 | ||||
MORGAN LEVAN | 2020 | ||||
ANDREW LOWE | 2018 | ||||
KIMBERLY MANNING | 2019 | ||||
NINA MARKLE | 2018 | ||||
OLIVIA MUFFITT | 2020 | ||||
AUSTIN NEIDIGH | 2018 | ||||
DANIEL O'TOOLE | 2017 | ||||
TONY PELINO | 2020 | ||||
GLENN RICE | 2020 | ||||
CHEYENNE SANBOWER | 2017 | ||||
SAMANTHA SCHREIBER | 2019 | ||||
KERSTIN SHARAR | 2019 | ||||
BETHANY SHERMAN | 2018 | ||||
ASHLYN SMITH | 2019 | ||||
CHLOE SMITH | 2019 | ||||
GIOVANNA SYLVESTER | 2018 | ||||
KATE TEMPLETON | 2020 | ||||
SYDNEY TRUTT | 2018 | ||||
BRIANA VALENTINE | 2018 | ||||
SHAYLA VANHORN | 2019 | ||||
KENNETH WRIGHT JR | 2020 | ||||
ELIJAH YORK | 2020 | ||||
MORGAN YORK | 2018 |
https://newportathletics.com