Go Buffs!
Newport Junior/Senior High School
Girls Varsity Field Hockey
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
52 | TAYLOR BARR | GOALIE | 2026 | ||
23 | MAKENNA BUFFINGTON | OFFENSE | 2025 | ||
8 | KYLAH CONRAD | DEFENSE | 2025 | ||
30 | PEYTON EISENHART | OFFENSE | 2027 | ||
25 | MEGAN FOLTZ | MID | 2025 | ||
22 | ADISON GEER | OFFENSE | 2025 | ||
18 | DELANEY GREENE | MID | 2025 | ||
13 | GRACE HITZ | MID | 2027 | ||
5 | ALIVIA HOOVER | DEFENSE | 2027 | ||
2 | SOPHIA IMLER | MID/DEFENSE | 2028 | ||
4 | ALIVIA JAMES | MID/DEFENSE | 2028 | ||
15 | FAITH LIVELSBERGER | MID | 2025 | ||
10 | CALLYN MAXEY | DEFENSE | 2027 | ||
19 | KORIMAE REISINGER | OFFENSE | 2026 | ||
51 | GRACYN SHUTT | GOALIE | 2025 | ||
7 | PAYCE SMITH-ROBBINS | DEFENSE | 2025 | ||
6 | CARLI STAUFFER | OFFENSE | 2028 | ||
28 | GABRIELLA TUBIOLI | OFFENSE | 2027 | ||
12 | HAILEY TURNER | OFFENSE | 2028 | ||
24 | SHELBY WAGNER | DEFENSE | 2028 | ||
3 | PAITYN WARNER | MID | 2028 | ||
17 | ADDISON WHISLER | DEFENSE | 2028 | ||
1 | EMMA WHISLER | MID | 2027 | ||
14 | LEXIE ZARING | DEFENSE | 2025 | ||
31 | ALLISON ZERBE | MID/DEFENSE | 2027 | ||
29 | JILLIAN ZERBE | MID/OFFENSE | 2028 |
https://newportathletics.com