Go Buffs!
Newport Junior/Senior High School
Girls Varsity Field Hockey
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
6 | MARYANNA ALDRICH | DEFENSE | 2027 | ||
52 | TAYLOR BARR | GOALIE | 2026 | ||
23 | MAKENNA BUFFINGTON | FORWARD | 2025 | ||
26 | MAKAYLA CALDWELL | DEFENSE | 2024 | ||
8 | KYLAH CONRAD | DEFENSE | 2025 | ||
30 | PEYTON EISENHART | FORWARD | 2027 | ||
25 | MEGAN FOLTZ | FORWARD | 2025 | ||
22 | ADISON GEER | FORWARD | 2025 | ||
18 | DELANEY GREENE | DEFENSE | 2025 | ||
9 | KYLEIGH HALL | DEFENSE | 2026 | ||
11 | GRACE HITZ | FORWARD | 2027 | ||
5 | ELIZABETH HOOVER | DEFENSE | 2027 | ||
32 | CASSIDY HUSS | DEFENSE | 2026 | ||
17 | CHLOE KAUFFMAN | FORWARD | 2027 | ||
3 | PEYTON KELLER-BRANDT | MID | 2027 | ||
15 | FAITH LIVELSBERGER | MID | 2025 | ||
10 | CALLYN MAXEY | DEFENSE | 2027 | ||
20 | LILLIAN PLANK | DEFENSE | 2024 | ||
19 | KORIMAE REISINGER | FORWARD | 2026 | ||
4 | KYLIE SHOMPER | FORWARD | 2024 | ||
51 | GRACYN SHUTT | GOALIE | 2025 | ||
1 | ADALYNN SMITH | FORWARD | 2025 | ||
7 | PAYCE SMITH-ROBBINS | DEFENSE | 2025 | ||
2 | LEAH STUCK | MID | 2024 | ||
28 | GABRIELLA TUBIOLI | FORWARD | 2027 | ||
13 | EMMA WHISLER | MID | 2027 | ||
14 | LEXIE ZARING | MID | 2025 | ||
31 | ALLISON ZERBE | FORWARD | 2027 |
https://newportathletics.com