Go Buffs!
Newport Junior/Senior High School
Boys Middle School Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
BLAKE BLUMENSCHEIN | 2028 | ||||
CASH BRYSON | 2029 | ||||
OSCAR BUCHER | 2029 | ||||
KAYLEE CROCKETT | 2029 | ||||
JAN GIBBONEY | 2029 | ||||
WYATT HITZ | 2029 | ||||
CHRISTOPHER IMLER | 2028 | ||||
OWEN JAMES | 2029 | ||||
MADISON KELL | 2029 | ||||
BRAXTAN KERR | 2028 | ||||
GAGE MARKEL | 2029 | ||||
LEVI MARKEL | 2028 | ||||
ADAM MECK | 2028 | ||||
LEILE MILLER | 2029 | ||||
MICHAEL NYE | 2028 | ||||
ADDISON OTSTOTT | 2029 | ||||
AIKEN SMITH | 2028 | ||||
NOLAN SMITH | 2029 | ||||
CYLER STAUFFER | 2029 |
https://newportathletics.com