Go Buffs!
Newport Junior/Senior High School
Boys Middle School Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
MASEN ADAMI | 2028 | ||||
TREVIN ARNOLD | 2026 | ||||
BLAKE BLUMENSCHEIN | 2028 | ||||
LINN DIETZ III | 2027 | ||||
TRENTON DISHMAN | 2026 | ||||
DAKOTA GILBERT | 2027 | ||||
CHRISTOPHER IMLER | 2028 | ||||
BRAXTAN KERR | 2028 | ||||
DALTON KRATZER | 2026 | ||||
LEVI MARKEL | 2028 | ||||
MICHAEL NYE | 2028 | ||||
JAMESON PETERS | 2027 | ||||
JOSHUA PETERS | 2028 | ||||
MAREK POLCHA | 2027 | ||||
AIKEN SMITH | 2028 | ||||
ARIEL YOHN | 2026 |
https://newportathletics.com