Go Buffs!
Newport Junior/Senior High School
Boys Middle School Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
32 | AIDEN AMSLER | 2028 | |||
11 | LOGAN BATES | 2029 | |||
2 | AUSTIN BIVENS | 2029 | |||
42 | CHARLES BRYAN | 2028 | |||
33 | DEACON COHICK | 2029 | |||
23 | KALEB CONFER-BAKER | 2028 | |||
44 | JACOB FORTENBAUGH | 2029 | |||
31 | EFRAIN FOURNIER | 2028 | |||
21 | JOHN MAYERESKY | 2028 | |||
51 | KEATON PAUL | 2028 | |||
35 | JOSEPH SANDERS | 2028 | |||
20 | COLIN SHIFFER | 2029 | |||
24 | TRISTAN SPOTTS | 2029 | |||
15 | BENNETT VILK | 2029 | |||
41 | JAKOB WOLFE | 2029 | |||
5 | LUCAS ZARING | 2029 | |||
1 | BENTLY ZEIDERS | 2029 | |||
40 | JUDAH ZIEGLER | 2028 |
https://newportathletics.com