Go Buffs!
Newport Junior/Senior High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
CAINAN BENNER | 2025 | 160-172 | |||
JONAH BENNETCH | 2026 | 107-113 | |||
NOAH BRYNER | 2025 | 133-139 | |||
ADIAN CROCKETT | 2025 | 133-139 | |||
TRENTON DISHMAN | 2026 | 285 | |||
PEYTON HERTZLER | 2027 | 127-133 | |||
TRAVIS LILLY | 2024 | 145-152 | |||
MASON MESSICK | 2024 | 145-152 | |||
KAJ MILLER | 2026 | 189 | |||
JAMESON PETERS | 2027 | 127-133 | |||
MAREK POLCHA | 2027 | 107-113 | |||
ROMAN POLCHA | 2025 | 113-120 | |||
EVAN RICE | 2025 | 133-139 | |||
BRYAN SCHUE | 2025 | 145-152 | |||
TREY TROUTMAN | 2026 | 160-172 | |||
DYLAN VADASZ | 2026 | 215 | |||
LANE WRIGHT | 2026 | 133-139 | |||
BRADLEY ZETTLEMOYER JR | 2026 | 215 |
https://newportathletics.com