Go Buffs!
Newport Junior/Senior High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
DEVAN BLOSE | 2019 | ||||
ISAIAH BRYNER | 2018 | ||||
MICHAEL CAPOZZOLI | 2018 | ||||
JORDON FREY | 2017 | ||||
DARIUS GONZALEZ | 2019 | ||||
DORIAN GONZALEZ | 2020 | ||||
BRADY HERR | 2018 | ||||
MASON KAUFFMAN | 2019 | ||||
BRANDON KEEFER | 2017 | ||||
JOSH KLINE | 2017 | ||||
WALKER KLINGER | 2018 | ||||
WILL LEBO | 2019 | ||||
JOSH MASCHAK | 2017 | ||||
NATHAN MULLEN | 2017 | ||||
AUSTIN NEIDIGH | 2018 | ||||
DANIEL O'TOOLE | 2017 | ||||
DREW PADEN | 2017 | ||||
DEREK PEACHEY | 2018 | ||||
ETHAN RODE | 2020 | ||||
TYLER SHOMPER | 2019 | ||||
RYAN SMITH | 2017 | ||||
DAKOTA SWAN | 2017 |
https://newportathletics.com