Go Buffs!
Newport Junior/Senior High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
TREVIN ARNOLD | 2026 | ||||
SAMUEL BARTHEL | 2028 | ||||
ZACHARY BATES | 2026 | ||||
CAINAN BENNER | 2025 | ||||
JASON BOWER | 2025 | ||||
LANDON CIGIC | 2027 | ||||
ADIAN CROCKETT | 2025 | ||||
ELIJAH DELONG | 2026 | ||||
MYLES DEVLIN | 2028 | ||||
EVAN FLEISHER | 2025 | ||||
CHRISTOPHER FOLK | 2028 | ||||
KHRIZTOFER GRANADOS | 2027 | ||||
ETHAN GROVE | 2025 | ||||
CHRISTOPHER IMLER | 2028 | ||||
DALTON KRATZER | 2026 | ||||
JOHN MAYERESKY | 2028 | ||||
KEATON PAUL | 2028 | ||||
AIDEN ROBINETTE | 2025 | ||||
NOAH SARVER | 2028 | ||||
JUSTIN STILL | 2026 | ||||
DYLAN VADASZ | 2026 | ||||
NOAH WELLER | 2025 | ||||
JORDAN WEYANT | 2026 | ||||
KAILEY WOODROW | 2028 |
https://newportathletics.com