Go Buffs!
Newport Junior/Senior High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
TREVIN ARNOLD | 2026 | ||||
HENRY BARLUP | 2027 | ||||
ZACHARY BATES | 2026 | ||||
ZACHARY BELLIS | 2024 | ||||
LOGAN BURNS | 2024 | ||||
TAI CAUDLE | 2027 | ||||
LANDON CIGIC | 2027 | ||||
DARIAN COHICK | 2024 | ||||
ADIAN CROCKETT | 2025 | ||||
JAMESON CUMMINS | 2027 | ||||
ELIJAH DELONG | 2026 | ||||
DEVIN FICKES | 2024 | ||||
EVAN FLEISHER | 2025 | ||||
KHRIZTOFER GRANADOS | 2027 | ||||
ETHAN GROVE | 2025 | ||||
WILSON HARTLEY | 2024 | ||||
WALTER JENKINS-SCHUBERT | 2027 | ||||
DALTON KRATZER | 2026 | ||||
KEVIN LAWYER-RUGGLES | 2026 | ||||
AIDEN ROBINETTE | 2025 | ||||
JUSTIN STILL | 2026 | ||||
ETHAN STITT | 2024 | ||||
WYATT STUTZMAN | 2025 | ||||
JORDAN VADASZ | 2024 | ||||
ZACHARY VARNEY | 2024 | ||||
CHRISTIAN WALTER | 2024 | ||||
NOAH WELLER | 2025 | ||||
JORDAN WEYANT | 2026 | ||||
LANDON ZARING | 2027 |
https://newportathletics.com