Go Buffs!
Newport Junior/Senior High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
1 | MARCUS ARBOGAST | G | 2019 | ||
20 | DALLTON ARMOLT | F | 2018 | ||
21 | MATTHEW BATES | F | 2021 | ||
25 | BLAIZE COOK | G / F | 2020 | ||
14 | BRYCE DEAVEN | G / F | 2018 | ||
20 | JARED FLEAGLE | F | 2021 | ||
24 | MICHAEL FRYMOYER | F | 2018 | ||
45 | HUNTER GOERMAN | G | 2021 | ||
3 | TEVIN GONZALEZ | G | 2018 | ||
10 | NIKOLAS GRABIEC | G | 2018 | ||
15 | ERIC LAWLER | G | 2021 | ||
11 | ANDREW LOWE | G | 2018 | ||
2 | BENO NUNEZ | G | 2019 | ||
0 | BROOKLYN NUNEZ | G | 2021 | ||
12 | ADAM REICH | G | 2021 | ||
10 | TYLER SANDERS | G | 2021 | ||
23 | ETHAN STUTTS | G / F | 2021 | ||
30 | ELIJAH THOMAS | G | 2021 | ||
5 | JACOB THOMAS | G | 2018 | ||
31 | PHILLIP WASHINGTON | F | 2020 | ||
22 | ELIJAH YORK | G / F | 2020 | ||
4 | DARIN ZEIDERS | G / F | 2018 |
https://newportathletics.com