Skip to Main Content

Go Buffs!

Newport Junior/Senior High School

Menu

Go Buffs!

Newport Junior/Senior High School

Go Buffs!

Newport Junior/Senior High School

Roster.

Number Name Position Year Height Weight
11 DESIREE ARMOLT G 2020 5'7"
3 RACHEL BOHN G 2020 5'5"
1 CARTER BUFFINGTON G 2020 5'5"
4 MEGAN CAMPBELL G 2018 5'7"
25 MAKAYLIAH HAINES C 2021 5'10"
2 LILLIE HARRIS G 2020 5'5"
12 EMILY KLINE G 2020 5'7"
13 JADALYNN METZ G 2021 5'5"
10 OLIVIA MUFFITT G 2020 5'9"
14 SAMANTHA SCHREIBER G 2019 5'9"
20 CHLOE SMITH F 2019 5'7"
15 PAYTON SPLAIN G 2021 5'5"
5 SKYELAR SPLAIN G 2019 5'6"
23 SYDNEY TRUTT C 2018 5'9"
21 BRIANA VALENTINE G 2018 5'8"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://newportathletics.com