Skip to Main Content

Go Buffs!

Newport Junior/Senior High School

Menu

Go Buffs!

Newport Junior/Senior High School

Go Buffs!

Newport Junior/Senior High School

Roster.

Number Name Position Year Height Weight
32 SAMUEL ALBRIGHT Forward 2017 6'1"
2 ELIJAH AMENGUAL Guard 2017 5'7"
1 MARCUS ARBOGAST Guard 2019 5'8"
20 DALLTON ARMOLT Forward 2018 6'3"
14 BRYCE DEAVEN Guard 2018 6'2"
15 CHANCE DORMAN Forward 2017 5'8"
21 MICHAEL FRYMOYER Forward 2018 6'0"
3 TEVIN GONZALEZ Guard 2018 5'9"
10 NIKOLAS GRABIEC Guard 2018 5'9"
25 NOAH HEIMBAUGH Forward 2017 6'0"
LONDON JOHNSON 2019
11 ANDREW LOWE Guard 2018 5'9"
23 JONATHAN MONDELL Forward 2017 6'0"
5 BENO NUNEZ Guard 2019 5'9"
24 NOAH REICH Forward 2017 6'1"
4 DARIN ZEIDERS Forward 2018 5'11"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://newportathletics.com