Go Buffs!
Newport Junior/Senior High School
Boys/Girls Varsity Track And Field
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
DALTON BAUGHMAN | 2021 | ||||
JACKSON BEAVER | 2022 | ||||
CODY BELLIS | 2021 | ||||
SHYLA BENNER | 2022 | ||||
RACHEL BOHN | 2020 | ||||
SHELBY BOWEN | 2023 | ||||
MARIA CAPOZZOLI | 2021 | ||||
TRISTEN COHICK | 2023 | ||||
JACOB CUMMINS | 2022 | ||||
SIDNEY DANIELS | 2022 | ||||
ALLISON DAVIS | 2022 | ||||
ELIAS DEAVEN | 2021 | ||||
MORGAN DEITER | 2023 | ||||
ABIGAIL EARNEST | 2023 | ||||
DANIELLE FAILOR | 2022 | ||||
BRANDON FLANDERS | 2023 | ||||
JOCELYN GRIFFIN | 2022 | ||||
MAKAYLIAH HAINES | 2021 | ||||
KATELYN HUSTON | 2021 | ||||
KIMBERLY KAUFELL | 2022 | ||||
ALAYNA KICHMAN | 2022 | ||||
GABRIELLA KICHMAN | 2021 | ||||
EMILY KLINE | 2020 | ||||
ETHAN KREITZER | 2021 | ||||
SOPHIA LAWLER | 2023 | ||||
HAZEL MILLER | 2021 | ||||
OLIVIA MUFFITT | 2020 | ||||
DAMON MURPHY | 2021 | ||||
MIKALA NICHOLSON | 2021 | ||||
TONY PELINO | 2020 | ||||
AMIYAH PRIEBE | 2021 | ||||
CESAR RANGEL | 2022 | ||||
GLENN RICE | 2020 | ||||
SOPHIA SHOEMAKER | 2021 | ||||
KATE TEMPLETON | 2020 | ||||
OLIVIA VALENTINE | 2022 |
https://newportathletics.com