Go Buffs!
Newport Junior/Senior High School
Boys/Girls Varsity Track And Field
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
DALTON BAUGHMAN | 2021 | ||||
JACKSON BEAVER | 2022 | ||||
SHYLA BENNER | 2022 | ||||
JACOB CUMMINS | 2022 | ||||
MORGAN DEITER | 2023 | ||||
DANIELLE FAILOR | 2022 | ||||
BRANDON FLANDERS | 2023 | ||||
JESSICA FLEISHER | 2022 | ||||
ZANDER FOLTZ | 2022 | ||||
RAVEN HEMPERLY | 2024 | ||||
KATELYN HUSTON | 2021 | ||||
ETHAN KREITZER | 2021 | ||||
HAZEL MILLER | 2021 | ||||
JESSE NEIDIGH | 2021 | ||||
AMIYAH PRIEBE | 2021 | ||||
CESAR RANGEL | 2022 | ||||
SOPHIA SHOEMAKER | 2021 | ||||
KYLIE SHOMPER | 2024 | ||||
OLIVIA VALENTINE | 2022 | ||||
AERICH WETZLER | 2024 |
https://newportathletics.com