Go Buffs!
Newport Junior/Senior High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
NATHAN BAKER | 2018 | ||||
JUSTIN BARLUP | 2018 | ||||
DALTON BAUGHMAN | 2021 | ||||
CODY BELLIS | 2021 | ||||
MAXWELL BIANCHI | 2018 | ||||
MATTHEW GODBOUT | 2021 | ||||
HUNTER GOERMAN | 2021 | ||||
DARIUS GONZALEZ | 2019 | ||||
TEVIN GONZALEZ | 2018 | ||||
NIKOLAS GRABIEC | 2018 | ||||
LEVI HEIMBAUGH | 2020 | ||||
BRADY HERR | 2018 | ||||
WARNER HOCKENBERRY | 2018 | ||||
MASON HUGGINS | 2021 | ||||
LOGAN KERSTETTER | 2020 | ||||
WALKER KLINGER | 2018 | ||||
WILL LEBO | 2019 | ||||
TODD LEE | 2019 | ||||
AARON LIDDICK | 2021 | ||||
SETH LITTLE | 2020 | ||||
JACOB MCNEILLIE | 2019 | ||||
NOAH MILLER | 2019 | ||||
ZACHARY MINIUM | 2020 | ||||
DAMON MURPHY | 2021 | ||||
BENO NUNEZ | 2019 | ||||
BROOKLYN NUNEZ | 2021 | ||||
DEREK PEACHEY | 2018 | ||||
MAX PROSSER | 2020 | ||||
THOMAS PYLE | 2021 | ||||
ADAM REICH | 2021 | ||||
ETHAN RODE | 2020 | ||||
AARON SANKO | 2019 | ||||
ERNEST SCHOONOVER | 2020 | ||||
GARRETT SEIBER | 2019 | ||||
PARKER TAYLOR | 2018 | ||||
REILLY TAYLOR | 2020 | ||||
ALEXANDER VANHORN | 2020 | ||||
PHILLIP WASHINGTON | 2020 | ||||
CHARLES WENTZ III | 2020 | ||||
ANDREW WRIGHT | 2019 | ||||
KENNETH WRIGHT JR | 2020 | ||||
ELIJAH YORK | 2020 |
https://newportathletics.com