Go Buffs!
Newport Junior/Senior High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
SAMUEL ALBRIGHT | 2017 | ||||
ELIJAH AMENGUAL | 2017 | ||||
MARCUS ARBOGAST | 2019 | ||||
DEVAN BLOSE | 2019 | ||||
ANDREW CLOWES | 2020 | ||||
BLAIZE COOK | 2020 | ||||
BRYCE DEAVEN | 2018 | ||||
MAKENNA DUDLEY | 2018 | ||||
SULLIVAN FORD | 2020 | ||||
MICHAEL FRYMOYER | 2018 | ||||
JUSTIN FULP | 2018 | ||||
TEVIN GONZALEZ | 2018 | ||||
TYLER GONZALEZ | 2017 | ||||
NOAH HEIMBAUGH | 2017 | ||||
BRADY HERR | 2018 | ||||
MASON KAUFFMAN | 2019 | ||||
JOSH KLINE | 2017 | ||||
DYLAN KRAMER | 2019 | ||||
JACOB MCNEILLIE | 2019 | ||||
ZAKRY MUFFITT | 2017 | ||||
THARYN MUTZABAUGH | 2020 | ||||
BENO NUNEZ | 2019 | ||||
NOAH REICH | 2017 | ||||
HALEY RHOADS | 2019 | ||||
QUENTIN SMEIGH | 2018 | ||||
JACOB THOMAS | 2018 | ||||
SPENCER WANDS | 2018 | ||||
PHILLIP WASHINGTON | 2020 | ||||
ANDREW WRIGHT | 2019 | ||||
ELIJAH YORK | 2020 | ||||
DARIN ZEIDERS | 2018 |
https://newportathletics.com